The first day of first-round action in the 2021 NCAA Tournament saw six worse-seeded teams win their Round of 64 matchups, including No. 15 seed Oral Roberts, No. 13 seed North Texas, No. 12 seed Oregon State and No. 11 seed Syracuse, and three games go to overtime. Saturday has a high bar to live up to, especially after the madness left only 121 perfect brackets after Friday's 16 games.
WATCH LIVE: Don't miss a minute of March Madness action
Here's the full schedule for Saturday's games:
- (5) Colorado vs. (12) Georgetown | 12:15 p.m. ET, CBS
- (4) Florida State vs. (13) UNC Greensboro | 12:45 p.m. ET, truTV
- (3) Kansas vs. (14) Eastern Washington | 1:15 p.m. ET, TBS
- (8) LSU vs. (9) St. Bonaventure | 1:45 p.m. ET, TNT
- (1) Michigan vs. (16) Texas Southern | 3:00 p.m. ET, CBS
- (5) Creighton vs. (12) UC Santa Barbara | 3:30 p.m. ET, truTV
- (2) Alabama vs. (15) Iona | 4:00 p.m. ET, TBS
- (6) USC vs. (11) Drake | 4:30 p.m., TNT
- (2) Iowa vs. (15) Grand Canyon | 6:25 p.m. ET, TBS
- (7) UConn vs. (10) Maryland | 7:10 p.m. ET, CBS
- (4) Virginia vs. (13) Ohio | 7:15 p.m. ET, truTV
- (8) Oklahoma vs. (9) Missouri | 7:25 p.m. ET, TNT
- (1) Gonzaga vs. (16) Norfolk State | 9:20 p.m. ET, TBS
- (6) BYU vs. (11) UCLA | 9:40 p.m. ET, CBS
- (3) Texas vs. (14) Abilene Christian | 9:50 p.m. ET, truTV
- (7) Oregon vs. (10) VCU | 9:57 p.m. ET, TNT
The first day of first-round action in the 2021 NCAA Tournament saw six worse-seeded teams win their Round of 64 matchups, including No. 15 seed Oral Roberts, No. 13 seed North Texas, No. 12 seed Oregon State and No. 11 seed Syracuse, and three games go to overtime. Saturday has a high bar to live up to, especially after the madness left only 121 perfect brackets after Friday's 16 games.
Here's the full schedule for Saturday's games:
- (5) Colorado vs. (12) Georgetown | 12:15 p.m. ET, CBS
- (4) Florida State vs. (13) UNC Greensboro | 12:45 p.m. ET, truTV
- (3) Kansas vs. (14) Eastern Washington | 1:15 p.m. ET, TBS
- (8) LSU vs. (9) St. Bonaventure | 1:45 p.m. ET, TNT
- (1) Michigan vs. (16) Texas Southern | 3:00 p.m. ET, CBS
- (5) Creighton vs. (12) UC Santa Barbara | 3:30 p.m. ET, truTV
- (2) Alabama vs. (15) Iona | 4:00 p.m. ET, TBS
- (6) USC vs. (11) Drake | 4:30 p.m., TNT
- (2) Iowa vs. (15) Grand Canyon | 6:25 p.m. ET, TBS
- (7) UConn vs. (10) Maryland | 7:10 p.m. ET, CBS
- (4) Virginia vs. (13) Ohio | 7:15 p.m. ET, truTV
- (8) Oklahoma vs. (9) Missouri | 7:25 p.m. ET, TNT
- (1) Gonzaga vs. (16) Norfolk State | 9:20 p.m. ET, TBS
- (6) BYU vs. (11) UCLA | 9:40 p.m. ET, CBS
- (3) Texas vs. (14) Abilene Christian | 9:50 p.m. ET, truTV
- (7) Oregon vs. (10) VCU | 9:57 p.m. ET, TNT
Comments
Post a Comment